SEARCH : Jan Aushadhi Stores (PMBJK)- India >> Uttar Pradesh >> Hapur
Navigation Hint : >> Jan Aushadhi Stores (PMBJKs) India >> State >> District >> Jan Aushadhi Stores Details
Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's)
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
Get Address and Contact Details about Jan Aushadhi Stores or Generic Medicine Stores in Hapur, Uttar Pradesh.In case, if you are thinking of starting a Jan Aushadhi Kendra or simply want to know more about Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), please visit official website of Pharmaceuticals & Medical Devices Bureau of India (PMBI) http://janaushadhi.gov.in/
List of Jan Aushadhi Stores | Generic Medicine Stores | Jan Aushadhi Kendras in Hapur - Uttar Pradesh (India) |
(Updated as on 23 July, 2021) |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK02433 | |
Address | 281- 300 Gyan Sanjivini Hospital, Dotai/Khileal, Po- Garhmukteshwar, Ps- Garhmukteshwar, Hapur, Uttar Pradesh, 245205 | |
District | Hapur | |
State | Uttar Pradesh | |
Pin Code | 245205 | |
Contact Person | Manveer Singh | |
Contact Detail | 9536720645 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK02434 | |
Address | Ward No-13 Refugee Colony Post. Garhmukteshwar Ps. Dist. Hapur 245101 | |
District | Hapur | |
State | Uttar Pradesh | |
Pin Code | 245101 | |
Contact Person | Manu Sharma | |
Contact Detail | 7042299636 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK02435 | |
Address | Tyagi Nagar, Po- Hapur, Ps- Hapur, Uttar Pradesh, 245101 | |
District | Hapur | |
State | Uttar Pradesh | |
Pin Code | 245101 | |
Contact Person | Charu Saxena | |
Contact Detail | 9627509885 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK02885 | |
Address | Main Market, Po- Bahadurgarh, Ps- Thana Bahadurgarh, Hapur, Uttar Pradesh, 245205 | |
District | Hapur | |
State | Uttar Pradesh | |
Pin Code | 245205 | |
Contact Person | Yogendra Chauhan | |
Contact Detail | 9756439393 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK04427 | |
Address | Vidiya Nagar, Hapur | |
District | Hapur | |
State | Uttar Pradesh | |
Pin Code | 245101 | |
Contact Person | Gudia | |
Contact Detail | 7900718873 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK04476 | |
Address | CHC Hapur | |
District | Hapur | |
State | Uttar Pradesh | |
Pin Code | 245101 | |
Contact Person | Alka Singh | |
Contact Detail | 8953969777 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK04632 | |
Address | 2 Gali No. 1, Near Vikas Global School, Bachlota Road, Babugarh Cant. Hapur, Babugarh Cantt, Hapur | |
District | Hapur | |
State | Uttar Pradesh | |
Pin Code | 245201 | |
Contact Person | Rajdeep Jagvatri Sharma | |
Contact Detail | 9897384238 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK07498 | |
Address | B-203, Sanjay Vihar, Awas Vikas, Meerut Road, Hapur | |
District | Hapur | |
State | Uttar Pradesh | |
Pin Code | 245101 | |
Contact Person | Dhirender Tyagi | |
Contact Detail | To be updated | |
Status | Operational |
The Pharmaceutical industry has evolved from merely Rs.1500 crores in 1980 to more than Rs.1,19,000 crores by 2012. Medicines in almost every therapeutic category are sold primarily as branded drugs, at disproportionately very high prices. 80% of out-patient care and 60% of all in-hospital care occurs at private facilities in India and majority of households are exposed to a private-sector market to buy drugs (Public Health Foundation of India, 2012). According to NSO estimates, upto 79% of health care expenses in rural areas are due to the cost of medicines. Thus, access to low-priced generic drugs is very critical in ensuring health care at affordable prices. Ensuring availability of quality medicines at affordable prices to all has been the key objective of the Department of Pharmaceuticals, Government of India. Hence, the Department has decided to launch a nation-wide campaign viz. 'Jan Aushadhi' as a direct market intervention strategy.
BPPI was established in 2008 as an independent registered society under the Department of Pharmaceuticals, Government of India, with the support of all the CPSUs for the sole purpose of the implementation of Pradhan Mantri Bhartiya Janaushadhi Kendra scheme in India.
Jan Aushadhi Campaign-key objectives under BPPI