SEARCH : Jan Aushadhi Stores (PMBJK)- India >> Odisha >> Kendrapara
Navigation Hint : >> Jan Aushadhi Stores (PMBJKs) India >> State >> District >> Jan Aushadhi Stores Details
Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's)
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
Get Address and Contact Details about Jan Aushadhi Stores or Generic Medicine Stores in Kendrapara, Odisha.In case, if you are thinking of starting a Jan Aushadhi Kendra or simply want to know more about Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), please visit official website of Pharmaceuticals & Medical Devices Bureau of India (PMBI) http://janaushadhi.gov.in/
List of Jan Aushadhi Stores | Generic Medicine Stores | Jan Aushadhi Kendras in Kendrapara - Odisha (India) |
(Updated as on 23 July, 2021) |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK05770 | |
Address | Plot No-3391, Khata No-1075, Kakatiaa, Chandol, Kendrapara | |
District | Kendrapara | |
State | Odisha | |
Pin Code | 754208 | |
Contact Person | Sanjip Kumar Mohanty | |
Contact Detail | 9124818347 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK06055 | |
Address | Plot No-330, Khata No-58, Gulnagar, Kendrapara Sadar | |
District | Kendrapara | |
State | Odisha | |
Pin Code | 754211 | |
Contact Person | Trilochan Mohanty | |
Contact Detail | 9937698253 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK06117 | |
Address | Pokhariapara, Mauza, Khata No-461/681, Plot No-230 | |
District | Kendrapara | |
State | Odisha | |
Pin Code | 757016 | |
Contact Person | Truptilata Behera | |
Contact Detail | 7978432507 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK06535 | |
Address | Plot No-90, Khata No-61/46, Iswarpur, Kendrapara | |
District | Kendrapara | |
State | Odisha | |
Pin Code | 754211 | |
Contact Person | Trilochan Mohanty | |
Contact Detail | 9937698253 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK07751 | |
Address | Plot-3153/3449, Balia, Derabish | |
District | Kendrapara | |
State | Odisha | |
Pin Code | 754289 | |
Contact Person | Padmanav Tripathy | |
Contact Detail | To be updated | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK08097 | |
Address | Room No-4, Ground Floor, Khata No-315, Plot No-506, Balia, Bhagatpur | |
District | Kendrapara | |
State | Odisha | |
Pin Code | 745207 | |
Contact Person | Mahendra Nath Jena | |
Contact Detail | To be updated | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK08135 | |
Address | Plot No-426, Khata No-771/889, Mouza-Nial, Nial | |
District | Kendrapara | |
State | Odisha | |
Pin Code | 754219 | |
Contact Person | Khirod Prava Das | |
Contact Detail | To be updated | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK08504 | |
Address | Room No-06, Ground Floor, Plot No-881, Khata No-280/72, Bandha Sahi, Mahal, Patkura | |
District | Kendrapara | |
State | Odisha | |
Pin Code | 754210 | |
Contact Person | Dillip Kumar Mohanty | |
Contact Detail | To be updated | |
Status | Operational |
The Pharmaceutical industry has evolved from merely Rs.1500 crores in 1980 to more than Rs.1,19,000 crores by 2012. Medicines in almost every therapeutic category are sold primarily as branded drugs, at disproportionately very high prices. 80% of out-patient care and 60% of all in-hospital care occurs at private facilities in India and majority of households are exposed to a private-sector market to buy drugs (Public Health Foundation of India, 2012). According to NSO estimates, upto 79% of health care expenses in rural areas are due to the cost of medicines. Thus, access to low-priced generic drugs is very critical in ensuring health care at affordable prices. Ensuring availability of quality medicines at affordable prices to all has been the key objective of the Department of Pharmaceuticals, Government of India. Hence, the Department has decided to launch a nation-wide campaign viz. 'Jan Aushadhi' as a direct market intervention strategy.
BPPI was established in 2008 as an independent registered society under the Department of Pharmaceuticals, Government of India, with the support of all the CPSUs for the sole purpose of the implementation of Pradhan Mantri Bhartiya Janaushadhi Kendra scheme in India.
Jan Aushadhi Campaign-key objectives under BPPI