SEARCH : Jan Aushadhi Stores (PMBJK)- India >> Odisha >> Angul
Navigation Hint : >> Jan Aushadhi Stores (PMBJKs) India >> State >> District >> Jan Aushadhi Stores Details
Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's)
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
Get Address and Contact Details about Jan Aushadhi Stores or Generic Medicine Stores in Angul, Odisha.In case, if you are thinking of starting a Jan Aushadhi Kendra or simply want to know more about Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), please visit official website of Pharmaceuticals & Medical Devices Bureau of India (PMBI) http://janaushadhi.gov.in/
List of Jan Aushadhi Stores | Generic Medicine Stores | Jan Aushadhi Kendras in Angul - Odisha (India) |
(Updated as on 23 July, 2021) |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK01703 | |
Address | Kaniha CHC Campus, Kaniha, Angul, Odisha | |
District | Angul | |
State | Odisha | |
Pin Code | 759117 | |
Contact Person | Soudamini Sahoo | |
Contact Detail | 9777523400 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK01704 | |
Address | At-Sangam Market Complex, NTPC, Kanhia, Deeshikha, NTPC Town | |
District | Angul | |
State | Odisha | |
Pin Code | 753001 | |
Contact Person | Narayan Kumar | |
Contact Detail | 9437050236 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK01705 | |
Address | Ttps, Talcher, Po- Talcher Thermal, Ps- Colliery | |
District | Angul | |
State | Odisha | |
Pin Code | 753001 | |
Contact Person | Narayan Kumar | |
Contact Detail | 9437050236 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK03731 | |
Address | Room No-02, Plot No-410, Khata N0-457/191, Mouza-Gada Talmul, Banarpal, Angul. | |
District | Angul | |
State | Odisha | |
Pin Code | 759040 | |
Contact Person | Sagarika Jena | |
Contact Detail | 9777722540 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK06422 | |
Address | Plot No-574/1383, Khata No-396/501, Holding No-24/01, Ward No-15, Ground Floor, Hatotota, Talcher | |
District | Angul | |
State | Odisha | |
Pin Code | 759100 | |
Contact Person | Farin Begum | |
Contact Detail | 9237804075 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK08267 | |
Address | Plot No-5045, Khata No-108, Mouza-Turanga, Ground Floor, Shop No-2, Turanga | |
District | Angul | |
State | Odisha | |
Pin Code | 759123 | |
Contact Person | Farin Begum | |
Contact Detail | To be updated | |
Status | Operational |
The Pharmaceutical industry has evolved from merely Rs.1500 crores in 1980 to more than Rs.1,19,000 crores by 2012. Medicines in almost every therapeutic category are sold primarily as branded drugs, at disproportionately very high prices. 80% of out-patient care and 60% of all in-hospital care occurs at private facilities in India and majority of households are exposed to a private-sector market to buy drugs (Public Health Foundation of India, 2012). According to NSO estimates, upto 79% of health care expenses in rural areas are due to the cost of medicines. Thus, access to low-priced generic drugs is very critical in ensuring health care at affordable prices. Ensuring availability of quality medicines at affordable prices to all has been the key objective of the Department of Pharmaceuticals, Government of India. Hence, the Department has decided to launch a nation-wide campaign viz. 'Jan Aushadhi' as a direct market intervention strategy.
BPPI was established in 2008 as an independent registered society under the Department of Pharmaceuticals, Government of India, with the support of all the CPSUs for the sole purpose of the implementation of Pradhan Mantri Bhartiya Janaushadhi Kendra scheme in India.
Jan Aushadhi Campaign-key objectives under BPPI