SEARCH : Jan Aushadhi Stores (PMBJK)- India >> Chhattisgarh >> Gariyaband
Navigation Hint : >> Jan Aushadhi Stores (PMBJKs) India >> State >> District >> Jan Aushadhi Stores Details
Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's)
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
Get Address and Contact Details about Jan Aushadhi Stores or Generic Medicine Stores in Gariyaband, Chhattisgarh.In case, if you are thinking of starting a Jan Aushadhi Kendra or simply want to know more about Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), please visit official website of Pharmaceuticals & Medical Devices Bureau of India (PMBI) http://janaushadhi.gov.in/
List of Jan Aushadhi Stores | Generic Medicine Stores | Jan Aushadhi Kendras in Gariyaband - Chhattisgarh (India) |
(Updated as on 23 July, 2021) |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK00317 | |
Address | Block 1, Community Health Centre Fingeshwar, Gariyaband, Chhattisgarh-493992 | |
District | Gariyaband | |
State | Chhattisgarh | |
Pin Code | 493992 | |
Contact Person | Gaurav Yadav | |
Contact Detail | 9893878707 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK00318 | |
Address | Block 1, Community Health Centre Mainpur, Gariyaband, Chhattisgarh-493889 | |
District | Gariyaband | |
State | Chhattisgarh | |
Pin Code | 493889 | |
Contact Person | Devashish Ramteke | |
Contact Detail | 7389394738 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK00319 | |
Address | Block 1, Community Health Centre Deobhog, Deobhog, Gariyaband, Chhattisgarh-493890 | |
District | Gariyaband | |
State | Chhattisgarh | |
Pin Code | 493890 | |
Contact Person | Nitya Nand Dongre | |
Contact Detail | 7587264831 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK00320 | |
Address | District Hospital, Gariyaband-493887 | |
District | Gariyaband | |
State | Chhattisgarh | |
Pin Code | 493887 | |
Contact Person | A K Ratre | |
Contact Detail | 9425253741 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK00321 | |
Address | Jai Chhura, Gariyaband-493887 | |
District | Gariyaband | |
State | Chhattisgarh | |
Pin Code | 493887 | |
Contact Person | G L Tandon | |
Contact Detail | 9424241694 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK00322 | |
Address | Community Health Center Rajim, Gariyaband-493885 | |
District | Gariyaband | |
State | Chhattisgarh | |
Pin Code | 493885 | |
Contact Person | Deepak Kumar Sahu | |
Contact Detail | 9669101200 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK00323 | |
Address | Ward No-6, P. H. No-25, Kh. No-850, Beltukari, Thana-Rajim, Fingeshwar, Gariyaband, Chhattisgarh-493885 | |
District | Gariyaband | |
State | Chhattisgarh | |
Pin Code | 493885 | |
Contact Person | Ankita Nirmal | |
Contact Detail | 9165006000 | |
Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) | ||
Store Code | PMBJK00324 | |
Address | Shop No-97 Kh-329, Ph-14, Ward No-05, Vill+Po-Paktiya, Tals-Chhura, Taluka-Chhura493996 | |
District | Gariyaband | |
State | Chhattisgarh | |
Pin Code | 493996 | |
Contact Person | Brijmohan Kumar Tarak | |
Contact Detail | 9826992586 | |
Status | Operational |
The Pharmaceutical industry has evolved from merely Rs.1500 crores in 1980 to more than Rs.1,19,000 crores by 2012. Medicines in almost every therapeutic category are sold primarily as branded drugs, at disproportionately very high prices. 80% of out-patient care and 60% of all in-hospital care occurs at private facilities in India and majority of households are exposed to a private-sector market to buy drugs (Public Health Foundation of India, 2012). According to NSO estimates, upto 79% of health care expenses in rural areas are due to the cost of medicines. Thus, access to low-priced generic drugs is very critical in ensuring health care at affordable prices. Ensuring availability of quality medicines at affordable prices to all has been the key objective of the Department of Pharmaceuticals, Government of India. Hence, the Department has decided to launch a nation-wide campaign viz. 'Jan Aushadhi' as a direct market intervention strategy.
BPPI was established in 2008 as an independent registered society under the Department of Pharmaceuticals, Government of India, with the support of all the CPSUs for the sole purpose of the implementation of Pradhan Mantri Bhartiya Janaushadhi Kendra scheme in India.
Jan Aushadhi Campaign-key objectives under BPPI