Pipactum (1000 Mg)

Pipactum 1000 mg - (Meropenem) Injection | Price, Usage, Dosage, and Brand Substitutes with similar Generic (Salt) Composition. - www.genericdrugscan.com 






Pipactum (1000 mg) [Meropenem]

Drug brand Pipactum (1000 mg) is being manufactured and marketed by Zenon Healthcare. The main active ingredient or salt in this drug is Meropenem. This drug comes in the form of Injection. The general packing available for this medicine consists of 1 Vial and is priced at Rs 1.00 (arround $0.014 US Dollar)
Generic :Meropenem
Pharma Company :Zenon Healthcare
Brand Label :Pipactum (1000 mg)
Preparation Type :Injection
Single Dose :1 Vial
Composition :Meropenem-1000 mg
Pack Size/Qty/Vol :1 Vial
Price Unit :Rs 1 790.00
Price Pack :Rs 1.00 INR (arround $0.014 US Dollar)

Drug details for Pipactum (1000 mg)

Pipactum (1000 mg) - Meropenem - For more details on its Indication, Prescription, Usage, Dosage, Precaution, Side Effects etc, please check : Pipactum (1000 mg) - Meropenem..

Generic Drug Substitutes for : Pipactum (1000 mg)

There are 128 brands listed here as Generic Substitutes for Pipactum (1000 mg), which have same salt or similar Generic composition (i.e. Meropenem-1000 mg).
Please note that one can request a doctor or pharmacist to substitute a generic version of the prescribed drug brand, if any. So far as quality and performance of generic version is concerned, mostly, Generics with the same active ingredient (here i.e. Meropenem-1000 mg), are just as appropriate and effective for patient treatment as otherwise, the prescribed branded one

BrandPrice (Rs.)BrandPrice (Rs.)
Alipem (1000 mg) 1.00Aloha (1000 mg) 2.00
Altipenem (1000 mg) 2.00Amropenem (1000 mg) 2.00
Aripnem (1000 mg) 2.00Arnem (1000 mg) 2.00
Axipenum (1000 mg) 1.00Azopen (1000 mg) 2.00
B Penem (1000 mg) 2.00Biopen (1000 mg) 2.00
Bpen (1000 mg) 2.00Cenem (1000 mg) 1.00
Corpenem (1000 mg) 2.00Curenem (1000 mg) 2.00
Curepen (1000 mg) 2.00Drunem (1000 mg) 3.00
Erope (1000 mg) 1.00Eupen (1000 mg) 2.00
Excelent (1000 mg) 2.00Exmer (1000 mg) 2.00
Feropenem (1000 mg) 2.00Gonem (1000 mg) 2.00
Inpenam (1000 mg) 2.00Insomer (1000 mg) 1.00
Intronem (1000 mg) 2.00Kanam (1000 mg) 2.00
Kapiro 1000 2.00Lepenem (1000 mg) 1.00
Limapenem (1000 mg) 1.00M P M (1000 mg) 2.00
M Pen (1000 mg) 1.00M Penem (1000 mg) 2.00
Marnif (1000 mg) 1.00Marzipan (1000 mg) 2.00
Maxopen (1000 mg) 2.00Medinumm (1000 mg) 2.00
Medipenam (1000 mg) 1.00Medopenem (1000 mg) 1.00
Menem (1000 mg) 2.00Mepanam 2.00
Mepem (1000 mg) 2.00Mepmoir 2.00
Mepwell (1000 mg) 2.00Mercent (1000 mg) 2.00
Merenz (1000 mg) 2.00Mero P (1000 mg) 2.00
Merobact (1000 mg) 2.00Merobest (1000 mg) 2.00
Merobus (1000 mg) 2.00Merocad (1000 mg) 2.00
Merocrit (1000 mg) 2.00Merod (1000 mg) 1.00
Meroder (1000 mg) 2.00Merofact (1000 mg) 2.00
Merofit (1000 mg) 2.00Merogle (1000 mg) 1.00
Merokav (1000 mg) 2.00Merokem (1000 mg) 2.00
Merolife (1000 mg) 2.00Merolin 2.00
Merolon (1000 mg) 2.00Merom 2.00
Meromac (1000 mg) 1.00Meromarc (1000 mg) 2.00
Meromate (1000 mg) 2.00Meromer (1000 mg) 2.00
Meron (1000 mg) 2.00Meronem (1000 mg) 2.00
Meronis (1000 mg) 2.00Meropact (1000 mg) 2.00
Meropam (1000 mg) 2.00Meropenacare (1000 mg) 2.00
Meropenem (1000 mg) 2.00Meropenem 1000 1.00
Meroprex (1000 mg) 2.00Merorag (1000 mg) 2.00
Merosan (1000 mg) 2.00Merosav (1000 mg) 2.00
Meroshine 2.00Merospan (1000 mg) 2.00
Merospect (1000 mg) 2.00Merostar (1000 mg) 2.00
Merot (1000 mg) 2.00Merotar (1000 mg) 1.00
Merotec (1000 mg) 2.00Merotech (1000 mg) 2.00
Merotive (1000 mg) 2.00Merotop (1000 mg) 2.00
Merotrol (1000 mg) 2.00Merovid (1000 mg) 2.00
Merowor (1000 mg) 2.00Meroza (1000 mg) 2.00
Merozen (1000 mg) 2.00Merozig (1000 mg) 2.00
Mery (1000 mg) 2.00Mexico (1000 mg) 490.00
Micknem (1000 mg) 1.00Micon (1000 mg) 2.00
Milet (1000 mg) 2.00Morep (1000 mg) 2.00
Necperonam (1000 mg) 2.00Nemero (1000 mg) 1.00
Nemropen (1000 mg) 2.00Omipenam (1000 mg) 2.00
Onmero (1000 mg) 1.00Open (1000 mg) 2.00
Pacetaker (1000 mg) 1.00Penarut (1000 mg) 2.00
Penem (1000 mg) 1.00Penmax (1000 mg) 990.00
Penmer (1000 mg) 2.00Pneumer (1000 mg) 2.00
Qpenem 1.00R Mero (1000 mg) 2.00
Rachipenam (1000 mg) 1.00Remero (1000 mg) 2.00
Rescue (1000 mg) 2.00Romax (1000 mg) 2.00
Romen (1000 mg) 2.00Ronem (1000 mg) 1.00
Senator (1000 mg) 2.00Simplinem (1000 mg) 2.00
Synmero (1000 mg) 139.90Talmor (1000 mg) 1.00
U Life (1000 mg) 2.00Vopenem (1000 mg) 2.00
Xeropen (1000 mg) 1.00Zaxter (1000 mg) 1.00

Search Drug Brands alphabetically